| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240302120249.0 | ||
| 008 | 240302b |||||||| |||| 00| 0 eng d | ||
| 040 | _cmarathi | ||
| 100 | _atripathi,vanita | ||
| 245 | _ainvesting in stock markets | ||
| 260 |
_anew delhi _bTaxman _c2022 |
||
| 300 |
_a247 _bHB |
||
| 500 | _a hritik wankhede | ||
| 653 | _aeconomics, stocks markerts , budget, investments | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c991 _d991 |
||